Nationalliga B, Gruppe West 1
5. Runde
| Thunersee 1 (1721) | - | Solothurn 1 (1849) | 1½ | : | 2½ |
| : | |||||
| Ledion Rexhepi (1875) | - | Felix Meshach (1970) | 0 | : | 1 |
| Robin Schmied (1675) | - | Michael Hostettler (1859) | 1 | : | 0 |
| Dominik Bärtschi (1658) | - | Janosh Oberholzer (1821) | 0 | : | 1 |
| Yanik Müller (1676) | - | Silas Henchoz (1746) | ½ | : | ½ |
Rangliste
| MP | EP | |||
|---|---|---|---|---|
| 1. | SK Bümpliz I | 9 | 17 | |
| 2. | Olten 1 | 7 | 11½ | |
| 3. | Solothurn 1 | 7 | 11 | |
| 4. | Court 1 | 4 | 7 | |
| 5. | Thunersee 1 | 3 | 7½ | |
| 6. | Lyss-Seeland 1 | 0 | 5 |
1. Runde
| SK Bümpliz I (1911) | - | Thunersee 1 (1714) | 4 | : | 0 |
| Noah Pellegrini (2045) | - | Ledion Rexhepi (1885) | 1 | : | 0 |
| Dominic Bucher (1913) | - | Robin Schmied (1671) | 1 | : | 0 |
| Yunfan Spada (1874) | - | Dominik Bärtschi (1663) | 1 | : | 0 |
| Joris Collison (1810) | - | Yanik Müller (1637) | 1 | : | 0 |
2. Runde
| Thunersee 1 (1714) | - | Olten 1 (1744) | 2 | : | 2 |
| Ledion Rexhepi (1885) | - | Ivan Romanovskyi (1954) | ½ | : | ½ |
| Robin Schmied (1671) | - | Alexandru Gheorghiu (1643) | ½ | : | ½ |
| Dominik Bärtschi (1663) | - | Mike Keller (1728) | 0 | : | 1 |
| Yanik Müller (1637) | - | Nicolas Ammeter (1650) | 1 | : | 0 |
3. Runde
| Court 1 (1770) | - | Thunersee 1 (1617) | 2 | : | 1 | |
| Lancelot Gafner (1916) | - | Robin Schmied (1684) | 1 | : | 0 | |
| Luca Cocciantelli (1726) | - | Dominik Bärtschi (1656) | 1 | : | 0 | |
| Antonio Bulgheroni (1669) | - | Morris Matter (1512) | 0 | : | 1 | |
| N.N. | - | N.N. | 0 | : | 0 | FF |
4. Runde
| Lyss-Seeland 1 (1670) | - | Thunersee 1 (1683) | 1 | : | 3 |
| Marti Ruiz Servent (1700) | - | Ledion Rexhepi (1879) | 0 | : | 1 |
| Arnau Ruiz Servent (1732) | - | Robin Schmied (1684) | ½ | : | ½ |
| Dominic Jakob (1653) | - | Dominik Bärtschi (1656) | ½ | : | ½ |
| Lars Weber (1596) | - | Morris Matter (1512) | 0 | : | 1 |