Nationalliga B, Gruppe West 1
1. Runde
| SK Bümpliz I (1911) | - | Thunersee 1 (1714) | 4 | : | 0 |
| Noah Pellegrini (2045) | - | Ledion Rexhepi (1885) | 1 | : | 0 |
| Dominic Bucher (1913) | - | Robin Schmied (1671) | 1 | : | 0 |
| Yunfan Spada (1874) | - | Dominik Bärtschi (1663) | 1 | : | 0 |
| Joris Collison (1810) | - | Yanik Müller (1637) | 1 | : | 0 |
2. Runde
| Thunersee 1 (1714) | - | Olten 1 (1744) | 2 | : | 2 |
| Ledion Rexhepi (1885) | - | Ivan Romanovskyi (1954) | ½ | : | ½ |
| Robin Schmied (1671) | - | Alexandru Gheorghiu (1643) | ½ | : | ½ |
| Dominik Bärtschi (1663) | - | Mike Keller (1728) | 0 | : | 1 |
| Yanik Müller (1637) | - | Nicolas Ammeter (1650) | 1 | : | 0 |
Rangliste
| MP | EP | |||
|---|---|---|---|---|
| 1. | SK Bümpliz I | 4 | 7½ | |
| 2. | Solothurn 1 | 4 | 6½ | |
| 3. | Olten 1 | 3 | 5 | |
| 4. | Thunersee 1 | 1 | 2 | |
| 5. | Lyss-Seeland 1 | 0 | 2 | |
| 6. | Court 1 | 0 | 1 |