Nationalliga B, Gruppe Ost 2
Runde 5
| Thunersee 2 (1534) | - | Baden-Döttingen 1 (1708) | 2 | : | 2 |
| Franz Huber (1725) | - | Vernmulyadeep Mallipudi (1782) | 1 | : | 0 |
| Michael Hilbertz-Enikeev (1586) | - | Leo Marty (1744) | 0 | : | 1 |
| Leonid Lukianenko (1474) | - | Jovin Nimaikarthik Mallipudi (1636) | 1 | : | 0 |
| Mikhail Sinitsyn (1351) | - | Prathyush Sunilkumar (1668) | 0 | : | 1 |
Rangliste
| MP | EP | |||
|---|---|---|---|---|
| 1. | Baden-Döttingen 1 | 8 | 15 | |
| 2. | Wollishofen 2 | 7 | 12 | |
| 3. | ChessMates 2 | 4 | 9 | |
| Réti Science City 2 | 4 | 9 | ||
| 5. | Brugg 1 | 4 | 7 | |
| 6. | Thunersee 2 | 3 | 7 |
1. Runde
| Brugg 1 (1553) | - | Thunersee 2 (1476) | 3 | : | 1 |
| Ruthvik Vemulapati (1686) | - | Morris Matter (1512) | 1 | : | 0 |
| Jonas Posch (1567) | - | Maksim Sinitsyn (1494) | 1 | : | 0 |
| Jasmina Mence (1521) | - | Leonid Lukianenko (1423) | ½ | : | ½ |
| Jasmin Posch (1436) | - | Michael Hilbertz-Enikeev | ½ | : | ½ |
2. Runde
| Thunersee 2 (1476) | - | ChessMates 2 (1530) | 1 | : | 3 |
| Morris Matter (1512) | - | Orkun Ar (1657) | 0 | : | 1 |
| Maksim Sinitsyn (1494) | - | Noah Jung (1518) | 0 | : | 1 |
| Leonid Lukianenko (1423) | - | Dean Heinrich (1458) | 1 | : | 0 |
| Michael Hilbertz-Enikeev | - | Luka Radovcic (1488) | 0 | : | 1 |
3. Runde
| Réti Science City 2 (1633) | - | Thunersee 2 (1459) | 1½ | : | 2½ | |
| Nils Miro Hoppe (1764) | - | Michael Hilbertz-Enikeev | 1 | : | 0 | |
| Nikolaos Matsokis Arroyo (1502) | - | Leonid Lukianenko (1423) | ½ | : | ½ | |
| Steve Zhang | - | Maksim Sinitsyn (1494) | 0 | : | 1 | |
| N.N. | - | Joris Stamm | 0 | : | 1 | FF |
4. Runde
| Wollishofen 2 (1864) | - | Thunersee 2 (1459) | 3½ | : | ½ |
| Kala Kishan Udipi (2074) | - | Michael Hilbertz-Enikeev | 1 | : | 0 |
| Marius Neuschild (2016) | - | Leonid Lukianenko (1423) | 1 | : | 0 |
| Arsenii Filimonov (1930) | - | Maksim Sinitsyn (1494) | ½ | : | ½ |
| Patrick Weber (1435) | - | Joris Stamm | 1 | : | 0 |