Nationalliga B, Grupp Ost 2
1. Runde
| Brugg 1 (1553) | - | Thunersee 2 (1476) | 3 | : | 1 |
| Ruthvik Vemulapati (1686) | - | Morris Matter (1512) | 1 | : | 0 |
| Jonas Posch (1567) | - | Maksim Sinitsyn (1494) | 1 | : | 0 |
| Jasmina Mence (1521) | - | Leonid Lukianenko (1423) | ½ | : | ½ |
| Jasmin Posch (1436) | - | Michael Hilbertz-Enikeev | ½ | : | ½ |
2. Runde
| Thunersee 2 (1476) | - | ChessMates 2 (1530) | 1 | : | 3 |
| Morris Matter (1512) | - | Orkun Ar (1657) | 0 | : | 1 |
| Maksim Sinitsyn (1494) | - | Noah Jung (1518) | 0 | : | 1 |
| Leonid Lukianenko (1423) | - | Dean Heinrich (1458) | 1 | : | 0 |
| Michael Hilbertz-Enikeev | - | Luka Radovcic (1488) | 0 | : | 1 |
Rangliste
| MP | EP | |||
|---|---|---|---|---|
| 1. | Baden-Döttingen 1 | 4 | 7½ | |
| 2. | Réti Science City 2 | 2 | 4½ | |
| 3. | ChessMates 2 | 2 | 4 | |
| 4. | Brugg 1 | 2 | 3 | |
| Wollishofen 2 | 2 | 3 | ||
| 6. | Thunersee 2 | 0 | 2 |